<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Elf Designs News &#187; Technology</title>
	<atom:link href="http://www.elfdesigns.com.au/news/index.php/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elfdesigns.com.au/news</link>
	<description>elf tech news</description>
	<lastBuildDate>Thu, 18 Mar 2010 01:40:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Online tools for small business</title>
		<link>http://www.elfdesigns.com.au/news/index.php/2010/03/18/online-tools-for-small-business/</link>
		<comments>http://www.elfdesigns.com.au/news/index.php/2010/03/18/online-tools-for-small-business/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 01:40:59 +0000</pubDate>
		<dc:creator>efindlow</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.elfdesigns.com.au/news/?p=633</guid>
		<description><![CDATA[This article from mashable shares some of the great online tools that are available for small business &#8211; as many of them are free and access to them is online, it means that you can access them any computer with internet access and that you dont have to purchase and install expensive software on your [...]]]></description>
			<content:encoded><![CDATA[<p>This <a href="http://mashable.com/2008/09/21/270-online-business-tools/">article </a>from <a href="http://mashable.com/">mashable </a>shares some of the great online tools that are available for small business &#8211; as many of them are free and access to them is online, it means that you can access them any computer with internet access and that you dont have to purchase and install expensive software on your computer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elfdesigns.com.au/news/index.php/2010/03/18/online-tools-for-small-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Image editing</title>
		<link>http://www.elfdesigns.com.au/news/index.php/2010/03/11/image-editing/</link>
		<comments>http://www.elfdesigns.com.au/news/index.php/2010/03/11/image-editing/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 09:52:26 +0000</pubDate>
		<dc:creator>efindlow</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.elfdesigns.com.au/news/?p=630</guid>
		<description><![CDATA[A client I met the other day gave me a name of a great tool to use for resizing images.. its free and easy to use its a starnge name but works great  &#8211; check out  Minh&#8217;s Stupid PhotoResizer
]]></description>
			<content:encoded><![CDATA[<p>A client I met the other day gave me a name of a great tool to use for resizing images.. its free and easy to use its a starnge name but works great  &#8211; check out  <a href="http://www.filecart.com/script/details/31389/1227/Minh%27s_Stupid_PhotoResizer.php">Minh&#8217;s Stupid PhotoResizer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elfdesigns.com.au/news/index.php/2010/03/11/image-editing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to remember stuff</title>
		<link>http://www.elfdesigns.com.au/news/index.php/2010/01/03/how-to-remember-stuff/</link>
		<comments>http://www.elfdesigns.com.au/news/index.php/2010/01/03/how-to-remember-stuff/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 23:29:02 +0000</pubDate>
		<dc:creator>efindlow</dc:creator>
				<category><![CDATA[Online Tools]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.elfdesigns.com.au/news/?p=617</guid>
		<description><![CDATA[I came across this post today &#8211; great because it summarises a heap of useful tools all designed to help you remember things, many of the tools I use daily and my favourite is probably evernote. The post also offers some tips on the best way to create notes  &#8211; a good read check it [...]]]></description>
			<content:encoded><![CDATA[<p>I came across this post today &#8211; great because it summarises a heap of useful tools all designed to help you remember things, many of the tools I use daily and my favourite is probably <a href="http://www.evernote.com">evernote</a>. The <a href="http://www.fourhourworkweek.com/blog/2008/09/17/how-to-never-forget-anything-again/">post </a>also offers some tips on the best way to create notes  &#8211; a good read check it out</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elfdesigns.com.au/news/index.php/2010/01/03/how-to-remember-stuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collaboration Tools</title>
		<link>http://www.elfdesigns.com.au/news/index.php/2009/10/23/collaboration-tools/</link>
		<comments>http://www.elfdesigns.com.au/news/index.php/2009/10/23/collaboration-tools/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 06:00:22 +0000</pubDate>
		<dc:creator>efindlow</dc:creator>
				<category><![CDATA[Online Tools]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.elfdesigns.com.au/news/?p=609</guid>
		<description><![CDATA[As I travel frequently and always need access to my files &#8211; I carry around a  portable hard disk, however there have been occassions when it has failed, or worse I could have lost it.  I have found and started to use some of these online tools which make them readily available as [...]]]></description>
			<content:encoded><![CDATA[<p>As I travel frequently and always need access to my files &#8211; I carry around a  portable hard disk, however there have been occassions when it has failed, or worse I could have lost it.  I have found and started to use some of these online tools which make them readily available as long as I have an internet connection available.</p>
<ul>
<li><span style="font-size: xx-small; font-family: verdana,geneva; color: #000000;"><span><a href="http://www.getdropbox.com/">Drop box </a>- I really like this to share  between my 3  computers </span></span></li>
<li><span style="font-size: xx-small; font-family: verdana,geneva; color: #000000;"><span><a href="http://mozy.com/">Mozy </a>- online back up </span></span></li>
<li><span style="font-size: xx-small; font-family: verdana,geneva; color: #000000;"><span><a href="http://www.docs.google.com">Google Docs</a> &#8211; I use this word docs and excel so that peopl  that I work with in Canada and Australia can access the same files ( and its  free) </span></span></li>
<li><span style="font-size: xx-small; font-family: verdana,geneva; color: #000000;"><span><a href="http://www.zoho.com/">Zoho </a>has a heap of online collaboration tools thatyou may  find useful </span></span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.elfdesigns.com.au/news/index.php/2009/10/23/collaboration-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dan Ariely on Decisions</title>
		<link>http://www.elfdesigns.com.au/news/index.php/2009/10/17/dan-ariely-on-decisions/</link>
		<comments>http://www.elfdesigns.com.au/news/index.php/2009/10/17/dan-ariely-on-decisions/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 04:30:41 +0000</pubDate>
		<dc:creator>Nimi</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.elfdesigns.com.au/news/?p=599</guid>
		<description><![CDATA[I just spent $4.80 on 1 scoop of boysenberry ice cream and could have gotten a 1L tub for the same price at the super. Logically  and rationally I can see now that this was probably not an wise economically decision but when I was looking at the price list at the counter:

Small &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>I just spent $4.80 on 1 scoop of boysenberry ice cream and could have gotten a 1L tub for the same price at the super. Logically  and rationally I can see now that this was probably not an wise economically decision but when I was looking at the price list at the counter:</p>
<ul>
<li>Small &#8211; $4.80</li>
<li>Regular &#8211; $5.80</li>
<li>EXTRA &#8211; $7.20</li>
</ul>
<p>The small was the most value add option. Behavioral economist<a title="Dan Ariely" href="http://web.mit.edu/ariely/www/MIT/" target="_blank"> Dan Ariely</a>, author of best seller <a title="Predictable Irrational - Dan Airely" href="http://www.amazon.com/Predictably-Irrational-Hidden-Forces-Decisions/dp/006135323X">Predictably Irrational</a>, delivered a <a title="Dan Ariely - TED - Are we in control of our decisions" href="http://www.ted.com/talks/dan_ariely_asks_are_we_in_control_of_our_own_decisions.html" target="_blank">talk</a> at the TED Conference in 2008 on how we make decisions, and how these decisions are not necessarily the logical choice.</p>
<p>I</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elfdesigns.com.au/news/index.php/2009/10/17/dan-ariely-on-decisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power Point Karaoke; Be prepared to be unprepared</title>
		<link>http://www.elfdesigns.com.au/news/index.php/2009/09/13/power-point-karaoke-be-prepared-to-be-unprepared/</link>
		<comments>http://www.elfdesigns.com.au/news/index.php/2009/09/13/power-point-karaoke-be-prepared-to-be-unprepared/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 02:57:27 +0000</pubDate>
		<dc:creator>Nimi</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.elfdesigns.com.au/news/?p=576</guid>
		<description><![CDATA[Have you ever been under prepared for a power point presentation? I know I have found myself trying to talk through a complicated flow/ strategy diagram, often without much success. The power point presentation is something most people have had experience with, whether in having to prepare them or present them as well. Some people [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever been under prepared for a power point presentation? I know I have found myself trying to talk through a complicated flow/ strategy diagram, often without much success. The power point presentation is something most people have had experience with, whether in having to prepare them or present them as well. Some people can deliver them on the fly with minimal prompting notes, and others require two dress rehearsals.</p>
<p>How would you feel if you were asked to give a presentation on a topic that you didn</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elfdesigns.com.au/news/index.php/2009/09/13/power-point-karaoke-be-prepared-to-be-unprepared/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rupert Murdoch to charge for his news</title>
		<link>http://www.elfdesigns.com.au/news/index.php/2009/08/24/rupert-murdoch-to-charge-for-his-news/</link>
		<comments>http://www.elfdesigns.com.au/news/index.php/2009/08/24/rupert-murdoch-to-charge-for-his-news/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 10:59:17 +0000</pubDate>
		<dc:creator>Nimi</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.elfdesigns.com.au/news/?p=553</guid>
		<description><![CDATA[To escalate his goal to get News readers paying for online content Media tycoon Rupert Murdoch recently announced that New Corps will begin implementing susbscription measures into all their online papers. &#8220;Quality journalism is not cheap, and an industry that gives away its content is simply cannibalizing its ability to produce good reporting,&#8221; Murdoch said.
The [...]]]></description>
			<content:encoded><![CDATA[<p>To escalate his goal to get News readers paying for online content Media tycoon Rupert Murdoch recently announced that New Corps will begin implementing susbscription measures into all their online papers. <span style="color: #333333;">&#8220;Quality journalism is not cheap, and an industry that gives away its content is simply cannibalizing its ability to produce good reporting,&#8221; Murdoch said.</span></p>
<p>The details around payment options were vague suggesting a mix of online subscriptions, charging fees to read single stories and selling content on new platforms such as mobile reading devices.</p>
<p>However be prepared for these measures to come in soon; &#8221;We&#8217;re thinking in terms of this financial year,&#8221; Mr Murdoch said.</p>
<p>Two years ago, with Ad Dollars still flowing strongly through News Corp, Murdoch maintained that online content would remain free for users; a sustainable model given the steady flow of Advertising revenue. Since then however the Global Recession has seen advertising budgets halve and clients demanded performance media buys, online inventory has devalued into Click and Acquisition based pricing models. All media publishers including News Corp have been unable to withstand the financial repercussions and last week they posted a USD 3.4 billion loss to 2008.</p>
<p>The Wall Street Journal, one of Murdoch&#8217;s most prized publications, is currently running on a subscription basis. It</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elfdesigns.com.au/news/index.php/2009/08/24/rupert-murdoch-to-charge-for-his-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brass Band Loyalty</title>
		<link>http://www.elfdesigns.com.au/news/index.php/2009/08/16/brass-band-loyalty/</link>
		<comments>http://www.elfdesigns.com.au/news/index.php/2009/08/16/brass-band-loyalty/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 07:00:02 +0000</pubDate>
		<dc:creator>Nimi</dc:creator>
				<category><![CDATA[Creative Advertising]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.elfdesigns.com.au/news/?p=541</guid>
		<description><![CDATA[I was just in a store and heard a song that shot hot liquid brass out of the speakers into my nerves, and 2 hours later I&#8217;m here the proud downloader (from iTunes that is) of two of the band&#8217;s album. They are the Hypnotic Brass Ensemble and are a Chicago based nine-piece brass band. [...]]]></description>
			<content:encoded><![CDATA[<p>I was just in a store and heard a song that shot hot liquid brass out of the speakers into my nerves, and 2 hours later I&#8217;m here the proud downloader (from iTunes that is) of two of the band&#8217;s album. They are the <a title="Hypnotic Brass Ensemble - Amazon" href="http://www.amazon.com/Hypnotic-Brass-Ensemble/dp/B000XRGFZ4" target="_blank">Hypnotic Brass Ensemble</a> and are a Chicago based nine-piece brass band. I had never heard them before today and from a few Google Searches I&#8217;ve discovered that they  have been gigging for years in subways and street corners, realeasing trickles of singles and lives sets. Their self titled album was released in the US earlier this year and is their first professionally produced album and promises every shade of brass, from rust green bronze to platinum gold, with the power to hypnotise.</p>
<p>So what does this have to do with Marketing.</p>
<p>1. I converted twice in the span of an hour with out any prior brand contact</p>
<p>2. I&#8217;m listening to it on repeat</p>
<p>3. I&#8217;ve just posted a rave review with a link to the album</p>
<p>These three things are exactly what any product marketing team is hoping their traffic will do, and these three things are exactly what make a brand successful.</p>
<p>This band nor their record label &#8216;Honest Jon&#8217;s Records&#8221;, have the funds or industry influence to get much commercial radio play or do the PR, Talk Show circuit and so must rely on their fan base; from individuals telling their friends directly and bloggers/ music reviewers writing pieces on the group &#8211;  as their primary acquisition channel, which is fairly daunting. However for many smaller companies, bands, designers, artist, NGO, etc &#8211; this is the only option they have to work with. But if you can get this to work not only will it provided the strongest ROI, it will also provide you with a long lasting and genuine relationship with your customers.</p>
<p>If you are planning on going for a more grass roots style pull strategy the most important requirement to get you high off the launching pad is amazing product and good timing (find the right people at the right time).</p>
<p>Apple have done this time and time again, from the first PC to iPod&#8217;s and iPhones. Mozilla are another example of a no budget advertising campaign that have today achieved them <a title="Mozilla - 1 billion downloads" href="http://mozillalinks.org/wp/2009/07/firefox-crosses-the-1-billion-downloads-mark/" target="_blank">over 1 billion downloads</a>. These organisations not only have quality product to offer they more importantly have a loyal  fan base that will taut their tunes for them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elfdesigns.com.au/news/index.php/2009/08/16/brass-band-loyalty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantifying Social Media value to Brands</title>
		<link>http://www.elfdesigns.com.au/news/index.php/2009/07/26/quantifying-social-media-value-to-brands/</link>
		<comments>http://www.elfdesigns.com.au/news/index.php/2009/07/26/quantifying-social-media-value-to-brands/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 11:31:04 +0000</pubDate>
		<dc:creator>Nimi</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.elfdesigns.com.au/news/?p=528</guid>
		<description><![CDATA[A new study released by Webpaint and the Altimeter Group on the use of Social Media channels by brands has come to a surprising conclusion:
&#8220;While much has been written questioning the value of social media, this landmark study has found that the most valuable brands in the world are experiencing a direct correlation between top [...]]]></description>
			<content:encoded><![CDATA[<p>A new study released by Webpaint and the Altimeter Group on the use of Social Media channels by brands has come to a surprising conclusion:</p>
<p>&#8220;While much has been written questioning the value of social media, this landmark study has found that the most valuable brands in the world are experiencing a direct correlation between top financial performance and deep social media engagement. The relationship is apparent and significant: socially engaged companies are in fact more financially successful.&#8221;(Engagement db Report 2009)</p>
<p>The study evaluated each brand by not only the number of channels they engaged with but how deeply they were able to interact with their audience through them. Each brand was classified into four engagement profiles:</p>
<p>Mavens: Brands that engage with seven or more social networking channels and show high depth scores</p>
<p>Butterflies: Brands that similarly run on a high number of social media networks but their audience engagement is shallow.</p>
<p>Selectives: Brands running on fewer social media channels but show greater depth on their key focus channels.</p>
<p>Wallflowers: Brands that show both lower presence and depth in their engagement with Social Media.</p>
<p>Of the rankings Mavens Starbucks, Dell and eBay achieved the highest scores followed by Google because of the way there were able to tie in Social Media initiatives with their larger scale marketing strategies.</p>
<p>Overall Mavens showed the most growth in the last twelve months in Revenue and Gross Margin compared to the other engagement profiles. The study also provides Best Practices Case Studies on Starbucks, Toyota, Dell and SAP.</p>
<p>Webpaint and Altimeter Group have also launched an accompanying <a title="Engagement DB" href="http://www.engagementdb.com/" target="_blank">website</a> that lets companies index their own social media use for further research. You can read the full report <a title="Engagement Report" href="http://www.engagementdb.com/Report" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elfdesigns.com.au/news/index.php/2009/07/26/quantifying-social-media-value-to-brands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;You better watch your Margins&#8230;&#8221;- Microsoft Office 2010</title>
		<link>http://www.elfdesigns.com.au/news/index.php/2009/07/11/you-better-watch-your-margins-microsoft-office-2010/</link>
		<comments>http://www.elfdesigns.com.au/news/index.php/2009/07/11/you-better-watch-your-margins-microsoft-office-2010/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 05:27:54 +0000</pubDate>
		<dc:creator>Nimi</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.elfdesigns.com.au/news/?p=521</guid>
		<description><![CDATA[The release of Office 2010 has been confirmed by Microsoft and to start generating some early PR buzz around the new edition they have invited Dennis Liu, infamous You Tuber from Traffik Film Works to create their promo video.
The result is a cyber-crime thriller style movie teaser about the government on the hunt to find [...]]]></description>
			<content:encoded><![CDATA[<p>The release of <a title="Office2010" href="http://www.office2010themovie.com/" target="_blank">Office 2010</a> has been confirmed by Microsoft and to start generating some early PR buzz around the new edition they have invited Dennis Liu, infamous You Tuber from <a title="Traffik Film Works" href="http://www.traffikfilmworks.com/Traffik_Filmworks/about.html" target="_blank">Traffik Film Works</a> to create their <a title="Office 2010 Move Preview" href="http://www.youtube.com/watch?v=VUawhjxLS2I&amp;eurl=http%3A%2F%2Fwww.readwriteweb.com%2Fenterprise%2F2009%2F07%2Fspellcheck-this-microsoft-office-2010-the-movie.php&amp;feature=player_embedded" target="_blank">promo video</a>.</p>
<p>The result is a cyber-crime thriller style movie teaser about the government on the hunt to find a rogue font released by a hacker that has the ability to hypnotize readers into agreement. It even mentions ex Microsoft assistant <a title="Clippy - Office Assistant" href="http://en.wikipedia.org/wiki/Office_Assistant" target="_blank">&#8216;Clippy&#8217;</a> the animated paperclip that would sit that the bottom of the Office application screens with helpful hints.</p>
<p>My last post was also on the campaign around IE7 featuring ex Superman Dean Cane  suggesting the beginnings of a trend in the tech software sector around marketing. Both of these campaigns take a humorous approach, and combine both tech language with more broad appeal for the mass audience.</p>
<p>Back to the Office 2010 product however, there is no real mention of any technical detail on the Office movie teaser but you can <a title="Sign up for technical preview" href="https://microsoft.crgevents.com/Office2010TheMovie/Content/Default.aspx?p=Home&amp;" target="_blank">sign up</a> to be on the waiting list to go to the technical prevew next year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elfdesigns.com.au/news/index.php/2009/07/11/you-better-watch-your-margins-microsoft-office-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
