<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Elf Designs</title>
	<atom:link href="http://www.elfdesigns.com.au/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elfdesigns.com.au/news</link>
	<description>elfdesigns web for small business expats</description>
	<lastBuildDate>Thu, 03 May 2012 13:16:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Which Social Media Sites Help Your Search Ranking?</title>
		<link>http://www.elfdesigns.com.au/news/2012/05/03/which-social-media-sites-help-your-search-ranking/</link>
		<comments>http://www.elfdesigns.com.au/news/2012/05/03/which-social-media-sites-help-your-search-ranking/#comments</comments>
		<pubDate>Thu, 03 May 2012 13:16:08 +0000</pubDate>
		<dc:creator>efindlow</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.elfdesigns.com.au/news/?p=1724</guid>
		<description><![CDATA[You&#8217;ve no doubt heard of Search Engine Optimization (SEO) and use it to help make your website more visible to your customers. But SEO is not the only thing you need to consider when you are trying to expand the reach of your business. Social media sites can help or hurt your business, so you [...]]]></description>
			<content:encoded><![CDATA[<p>You&#8217;ve no doubt heard of Search Engine Optimization (SEO) and use it to help make your website more visible to your customers. But SEO is not the only thing you need to consider when you are trying to expand the reach of your business. Social media sites can help or hurt your business, so you need to make sure that you are using them to your advantage. What is the best social media site for your business? TastyPlacement, an internet marketing firm who specializes in SEO, performed an experiment to determine which site offers the best boost to Google search results.</p>
<p>TastyPlacement created six websites in similar-sized cities across the US, and after 10 months of letting the websites sit with no promotion, they used a different social media approach to promote each website for a month: Twitter followers, Tweets and Retweets, Facebook shares and likes, Followers to the business&#8217; Google+ page, and Google+1 votes for the homepage. The sixth website was left with no promotion as a control. At the end of the month, TastyPlacement tracked the change in search engine ranking for each of the websites.</p>
<p>Not surprisingly, the sites that were promoted through Google received the biggest bump in search engine ranking on Google. By gaining 100 Google+ followers, the website ranking moved up an average of 14 points, and 300 Google+1 votes added 9 points to the search engine ranking. Facebook promotion came in second, with 70 shares and 50 likes garnering an increase of 6.9 points. Twitter was the least helpful social media site. Fifty tweets and retweets for the business website only yielded a gain of 2.88 points, and 1000 Twitter followers actually lowered the website&#8217;s search engine ranking by 1.</p>
<p>Of course, this experiment was done on a small scale and there are many variables that can affect the results. Also, the search engine rankings are for Google, so if you are looking at other search engines like Yahoo or Bing, these rankings will be different. But the experiment does prove that promotion through social media sites does affect your business, and every company should be mindful of this and use social media to their advantage. For more information about TastyPlacement&#8217;s experiment, click <a href="http://www.mediabistro.com/alltwitter/social-media-search-results_b21882#more-21882">here</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elfdesigns.com.au/news/2012/05/03/which-social-media-sites-help-your-search-ranking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making a Good Impression with Email</title>
		<link>http://www.elfdesigns.com.au/news/2012/04/27/making-a-good-impression-with-email/</link>
		<comments>http://www.elfdesigns.com.au/news/2012/04/27/making-a-good-impression-with-email/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 20:02:09 +0000</pubDate>
		<dc:creator>efindlow</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.elfdesigns.com.au/news/?p=1722</guid>
		<description><![CDATA[Small businesses, particularly e-commerce businesses, rely on the Internet and email to interact with their customers. And many customers expect as good or better service when they are communicating to you via electronic means. The lack of face-to-face interaction means that many non-verbal cues that people use to set customers at ease are unavailable, so [...]]]></description>
			<content:encoded><![CDATA[<p>Small businesses, particularly e-commerce businesses, rely on the Internet and email to interact with their customers. And many customers expect as good or better service when they are communicating to you via electronic means. The lack of face-to-face interaction means that many non-verbal cues that people use to set customers at ease are unavailable, so business owners and employees need to go above and beyond to make their customers feel valued. Here are some tips to make sure you are doing everything you can when dealing with customer service emails.</p>
<p>First and foremost, you need to consider your email address. Ideally, customer service emails should come from an actual person&#8217;s name (i.e. fred@internetstore.com). This allows customers to put a face to your company, rather than feeling like they are sending out a question or concern into the ether. This is especially helpful when the customer needs to follow up on a previous issue; it helps them feel like they are continuing a dialogue if they can talk to a specific person. If you can&#8217;t use a person&#8217;s email, then try something like &#8220;customerservice@internetstore.com&#8221;. While not as personal as the above option, it does still keep the focus on the customer, and lets the customer know that there is a department that is committed to customer service. Try to avoid using something like &#8220;sales@internetstore.com.&#8221; This kind of email address shows customers that you are more concerned about making sales than fixing problems that they might have, and it can lead to more frustration with your company.</p>
<p>But you need to do more than just have a good email address. You need to make sure that you address your customer and their request correctly. Make sure to call use your customer&#8217;s name; it&#8217;s a sign you are listening and it will put them at ease. Then you need to restate the problem or question to ensure you are understanding the customer. Once you&#8217;ve offered your solution or answer, tell them that if they need more assistance they can contact you again at the same email address, or, if you are able, give them a phone number where they can reach you if you think they will need a more in-depth response.</p>
<p>These steps can help you connect with your customers and build trust, which go a long way toward your customers having confidence to deal with you in the future. Little things like proper email technique can make a huge difference in how your business is perceived, so do your best to make your interactions over the Internet as good as the ones you have in person.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elfdesigns.com.au/news/2012/04/27/making-a-good-impression-with-email/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Heads into the Cloud with Google Drive</title>
		<link>http://www.elfdesigns.com.au/news/2012/04/20/google-heads-into-the-cloud-with-google-drive/</link>
		<comments>http://www.elfdesigns.com.au/news/2012/04/20/google-heads-into-the-cloud-with-google-drive/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 20:36:32 +0000</pubDate>
		<dc:creator>efindlow</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Online Tools]]></category>

		<guid isPermaLink="false">http://www.elfdesigns.com.au/news/?p=1720</guid>
		<description><![CDATA[You may remember a post I wrote a couple of months ago about cloud storage. (For those of you who need a refresher, you can read that article here.) At the time, there was nothing but speculation about if and when Google was going to get into the cloud storage game. Well, the wait is [...]]]></description>
			<content:encoded><![CDATA[<p>You may remember a post I wrote a couple of months ago about cloud storage. (For those of you who need a refresher, you can read that article <a href="http://www.elfdesigns.com.au/news/2012/02/04/cloud-storage-what-are-your-options/">here</a>.) At the time, there was nothing but speculation about if and when Google was going to get into the cloud storage game. Well, the wait is almost over, now that a number of tech blogs have uncovered leaks that suggest Google will launch Drive next week. So what does this mean for Google users?</p>
<p>Well, many of you probably already use services like Amazon Cloud, DropBox, or SugarSync. So unless Google offers a radically different interface or service, chances are the main advantage to Google Drive will be that Google has so many apps and services that you may use on a regular basis, it will be easier to sync all of your documents without having to use a third-party service. Also, Google Drive is rumoured to be offering 5GB of space for free, which is larger than DropBox&#8217;s 2GB and equal to Amazon&#8217;s Cloud Drive. But it is rather attractive to be able to save Gmail attachments directly to the cloud or edit Google Docs on your desktop without additional synchronization apps. And of course, if you are already using Gmail or Google+ or an Android smartphone, why not use Google Drive? There is also rumoured to be a Drive mobile app which will allow users to share links directly with people instead of as attachments, which could be quite useful.</p>
<p>We won&#8217;t know for sure the specs and features of Google Drive until Google officially announces them, but the speculation this past week certainly seems more concrete than in the past. With the cloud storage market becoming increasingly saturated, it&#8217;s no wonder that Google would like a piece of the pie. The next few months are sure to bring some interesting changes to the cloud.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elfdesigns.com.au/news/2012/04/20/google-heads-into-the-cloud-with-google-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Timeline Covers: Some Inspiration</title>
		<link>http://www.elfdesigns.com.au/news/2012/04/13/facebook-timeline-covers-some-inspiration/</link>
		<comments>http://www.elfdesigns.com.au/news/2012/04/13/facebook-timeline-covers-some-inspiration/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 10:10:49 +0000</pubDate>
		<dc:creator>efindlow</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.elfdesigns.com.au/news/?p=1717</guid>
		<description><![CDATA[With Facebook&#8217;s new Timeline, users are trying to figure out the best way to introduce themselves and showcase their lives. The Cover photo is the place to do this. The huge image at the top of your Timeline will be the first thing people see when they check out your page, so you want to [...]]]></description>
			<content:encoded><![CDATA[<p>With Facebook&#8217;s new Timeline, users are trying to figure out the best way to introduce themselves and showcase their lives. The Cover photo is the place to do this. The huge image at the top of your Timeline will be the first thing people see when they check out your page, so you want to make a good impression. The Cover also presents a daunting task: how do you sum up who you are in a single image? Hongkiat.com has a great list of really creative Timeline Covers to check out <a href="http://www.hongkiat.com/blog/creative-facebook-timeline-covers/">here</a>.</p>
<p>The best Covers feature integration with the Profile picture. Whether you show only part of a bigger image in your profile, or your profile picture echoes the image on your Cover, it helps if you can make them fit together in some way rather than use two random images. Maybe your Profile image can show feet and the Cover photo reveals the feet are walking into your store. Or your face in your Profile picture is reacting to a larger image on your Cover. Use a few words (or a lot of words) to describe yourself or what you want people to know about you. While you can&#8217;t use advertising words, you can tell people the name of your blog or Twitter account so people can follow you there.</p>
<p>If you use Facebook for any professional contacts who are in touch with you, you really need to think about the image you want to use.  Try to come up with something memorable, something that resonates with you and will get people to laugh or think  or be inspired. An image is worth a thousand words, so make sure yours is saying what you want it to say.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elfdesigns.com.au/news/2012/04/13/facebook-timeline-covers-some-inspiration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracking Your Trip with Glympse</title>
		<link>http://www.elfdesigns.com.au/news/2012/04/06/tracking-your-trip-with-glympse/</link>
		<comments>http://www.elfdesigns.com.au/news/2012/04/06/tracking-your-trip-with-glympse/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 17:57:10 +0000</pubDate>
		<dc:creator>efindlow</dc:creator>
				<category><![CDATA[Online Tools]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.elfdesigns.com.au/news/?p=1714</guid>
		<description><![CDATA[Many people use apps and programs on their computers and smartphones to broadcast their whereabouts to friends and family. While it can be convenient to be able to share your location with contacts, there are concerns that posting information about where you are online is not safe and it may not be in your best [...]]]></description>
			<content:encoded><![CDATA[<p>Many people use apps and programs on their computers and smartphones to broadcast their whereabouts to friends and family. While it can be convenient to be able to share your location with contacts, there are concerns that posting information about where you are online is not safe and it may not be in your best interest to give out this information to everyone on your Friend list.  A new service called Glympse is hoping to offer a compromise that is both useful and safe.</p>
<p>Glympse uses tracking technology on your smartphone. You can share your whereabouts with select people for a specific length of time, and once the time runs out you&#8217;re no longer trackable. By limiting who tracks you and how long they can watch your location Glympse avoids the most common privacy concern, namely that anyone can see where you are. Another great benefit of Glympse is that you can send your trip information to someone and they can then watch your progress, so if you&#8217;re running late they can see exactly where you are and approximately how long it will take you to get to your destination. This is a great feature if you are meeting friends or colleagues. Glympse can be used to find out if your kids are where they are supposed to be, or to make sure you don&#8217;t lose your friends if plans change. Check it out <a href="http://glympse.com/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elfdesigns.com.au/news/2012/04/06/tracking-your-trip-with-glympse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Way to Pay</title>
		<link>http://www.elfdesigns.com.au/news/2012/03/30/a-new-way-to-pay/</link>
		<comments>http://www.elfdesigns.com.au/news/2012/03/30/a-new-way-to-pay/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 17:48:50 +0000</pubDate>
		<dc:creator>efindlow</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[Online Tools]]></category>

		<guid isPermaLink="false">http://www.elfdesigns.com.au/news/?p=1707</guid>
		<description><![CDATA[There has been quite a lot of innovation in the field of internet and online payments in the last few years, and smartphones and tablets are enabling people to make payments and transfer money faster and easier than ever before. A new service called Square is attempting to streamline things even further and allow users [...]]]></description>
			<content:encoded><![CDATA[<p>There has been quite a lot of innovation in the field of internet and online payments in the last few years, and smartphones and tablets are enabling people to make payments and transfer money faster and easier than ever before. A new service called Square is attempting to streamline things even further and allow users to make payments with their name.</p>
<p>Businesses sign up to become part of Square&#8217;s directory, and users can then explore the directory to find out what companies are using the service, and they can then set up an account attached to their credit card and smartphone. Square recognizes their smartphone so they can purchase by stating their name at the register. There&#8217;s no need to pull out a wallet or phone, and their credit card will be charged without any hassle. This is a convenient way for customers to pay, and Square offers even more benefits for businesses.</p>
<p>An app for your iPad can transform your tablet into a point of sale register, meaning you can bring your business everywhere. Square offers businesses a credit card reader as well as everything they need to set up and run their register, from printing receipts and opening cash drawers to custom gratuity amounts and analytics to track your busiest times and best customers. While Square is great for small businesses of all kinds, it really shines as a service for non-retail business owners. People who don&#8217;t have a storefront need a way to take credit card payments to stay competitive and get paid faster, and Square helps this happen. This is definitely a service worth checking out: find it <a href="https://squareup.com/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elfdesigns.com.au/news/2012/03/30/a-new-way-to-pay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need a New Image for Your Facebook Business Page?</title>
		<link>http://www.elfdesigns.com.au/news/2012/03/09/need-a-new-image-for-your-facebook-business-page/</link>
		<comments>http://www.elfdesigns.com.au/news/2012/03/09/need-a-new-image-for-your-facebook-business-page/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 13:34:15 +0000</pubDate>
		<dc:creator>efindlow</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.elfdesigns.com.au/news/?p=1701</guid>
		<description><![CDATA[With the introduction of Facebook&#8217;s Timeline, the way you use Facebook as a business is changing. While some of these changes may seem daunting, it is a good opportunity for you to rethink the way you use Facebook as a business, and perhaps come up with new marketing strategies to better take advantage of Timeline. [...]]]></description>
			<content:encoded><![CDATA[<p>With the introduction of Facebook&#8217;s Timeline, the way you use Facebook as a business is changing. While some of these changes may seem daunting, it is a good opportunity for you to rethink the way you use Facebook as a business, and perhaps come up with new marketing strategies to better take advantage of Timeline.</p>
<p>One of the big changes with Timeline is that you will no longer have a default landing tab for your page. Instead, tabs are now applications, and you need to pick two favourite ones that will show up beneath your header image. This is where you can encourage people to become fans of your business so they can access additional information and incentives. You can also pin a post to your page which promotes your apps for one week and links to them, so you need to be sure you are coming up with new ways to market your business each week.</p>
<p>The new Cover image for your Facebook page is where you can define your business and brand. You get an 850-pixel image that covers the top of your page, and you really need to make sure you use an image that connects with your customers. Facebook is implementing a number of rules about what you can post in this image. Facebook is banning any images containing promotional language, so you can&#8217;t post pricing or contact information, ask people to Like your page, or use any calls to action in your image. You are encouraged to use an image that captures the essence of your brand, or post a welcome message for your fans.</p>
<p>Timeline is a big change for Facebook, and you need to be mindful of this change and how it affects your business. But having a Facebook page is still one of the easiest ways to enhance your online presence, and Elf Designs can help ensure that you are using the site to your advantage. For more information about the new Timeline, check out the articles at <a href="http://smartblogs.com/social-media/social-networks/2012/03/01/how-to-cope-with-changes-to-facebook-timeline-and-the-default-landing-tab/">Smart Blog</a> and <a href="http://www.smallbusinessnewz.com/topnews/2012/03/06/14-ways-new-facebook-betrays-small-business#more">Small Business Newz</a>. And if you need help navigating the changes to Facebook, <a title="Contact Us" href="http://www.elfdesigns.com.au/news/contact-us/">contact us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elfdesigns.com.au/news/2012/03/09/need-a-new-image-for-your-facebook-business-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Your Website Mobile</title>
		<link>http://www.elfdesigns.com.au/news/2012/03/03/making-your-website-mobile/</link>
		<comments>http://www.elfdesigns.com.au/news/2012/03/03/making-your-website-mobile/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 22:49:48 +0000</pubDate>
		<dc:creator>efindlow</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.elfdesigns.com.au/news/?p=1692</guid>
		<description><![CDATA[You&#8217;ve spent hours making sure your website is exactly the way you like it. It&#8217;s set up to provide all the information your customers need and does so in an appealing way. But are you sure customers are seeing your site the way you intend? So many people are surfing the Internet with their smartphones [...]]]></description>
			<content:encoded><![CDATA[<p>You&#8217;ve spent hours making sure your website is exactly the way you like it. It&#8217;s set up to provide all the information your customers need and does so in an appealing way. But are you sure customers are seeing your site the way you intend? So many people are surfing the Internet with their smartphones and tablets, and traditional websites are very difficult to read on these devices. You need to adjust your website and make it mobile so customers are able to see all of your content and navigate it easily.</p>
<p>Although it sounds like a huge undertaking, making your website mobile is really just a question of formatting an extra copy of all of the data from your website. When someone uses a mobile device to access your site, the site detects that device and displays the mobile version of the site. This service really is invaluable and should be a priority, as mobile usage is growing at a huge rate and for many people it is the only way they access the Internet. We will be posting more information about this service in our upcoming newsletter, so stay tuned. If you have any questions or would like to find out more about making your website mobile, <a href="http://www.elfdesigns.com.au/news/contact-us/">contact us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elfdesigns.com.au/news/2012/03/03/making-your-website-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QR Codes: How They Can Help Your Business</title>
		<link>http://www.elfdesigns.com.au/news/2012/02/24/qr-codes-how-they-can-help-your-business/</link>
		<comments>http://www.elfdesigns.com.au/news/2012/02/24/qr-codes-how-they-can-help-your-business/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 23:02:18 +0000</pubDate>
		<dc:creator>efindlow</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Creative Advertising]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.elfdesigns.com.au/news/?p=1689</guid>
		<description><![CDATA[No doubt you&#8217;ve seen them around. Small, pixellated squares placed in the corners of ads or on websites, inviting you to scan them with your smartphone. They are Quick Response codes, or QR codes for short, and they are fast becoming a very important marketing tool. How do they work, and how can you use [...]]]></description>
			<content:encoded><![CDATA[<p>No doubt you&#8217;ve seen them around. Small, pixellated squares placed in the corners of ads or on websites, inviting you to scan them with your smartphone. They are Quick Response codes, or QR codes for short, and they are fast becoming a very important marketing tool. How do they work, and how can you use them to your advantage? Read on.</p>
<p>QR codes are like bar codes, but they can store thousands of alphanumeric characters full of information. When you scan them with your smartphone, you can access whatever data has been stored in the QR code, from URLs, to links to digital content, to special offers and coupons. A QR code on your website or your ad allows you to give your customer much more information without cluttering your page or site with lots of text. You can also link to tutorials or videos, or instructions for your products. QR codes are also useful on your website because they show search engines that your site is being updated, which will give you better exposure.</p>
<p>So how can you best use QR codes to help your business? How about adding them to your business cards so people can automatically store your contact information? You can also add them to product tags or product listings on your website to give customers a coupon or special offer. Or place them in your ads with links to your website or location so that customers can find you. You can use QR codes in conjunction with apps like <a href="http://www.likify.net/">Likify</a> to generate a QR code that links to a Like button for your Facebook page. There are so many options, it&#8217;s really up to you to decide how best QR codes will work for your business.</p>
<p>If you are interested in QR codes for your business and would like more information, please contact us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elfdesigns.com.au/news/2012/02/24/qr-codes-how-they-can-help-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Search Plus Your World: A Closer Look</title>
		<link>http://www.elfdesigns.com.au/news/2012/02/18/google-search-plus-your-world-an-closer-look/</link>
		<comments>http://www.elfdesigns.com.au/news/2012/02/18/google-search-plus-your-world-an-closer-look/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 17:58:25 +0000</pubDate>
		<dc:creator>efindlow</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.elfdesigns.com.au/news/?p=1685</guid>
		<description><![CDATA[I know we have been talking about changes to Google+ quite a lot over the last few weeks, but the changes Google has made are pretty significant and deserve to be looked at closely. There are a few aspects of Google+ Search Plus Your World that we are going to examine in more detail. As [...]]]></description>
			<content:encoded><![CDATA[<p>I know we have been talking about changes to Google+ quite a lot over the last few weeks, but the changes Google has made are pretty significant and deserve to be looked at closely. There are a few aspects of Google+ Search Plus Your World that we are going to examine in more detail.</p>
<p>As mentioned in previous posts, when you are logged into Google+, you now see not only conventional search results but personalized results as well. You will be able to get results based on items and data that have been shared with you through the Google+ social network. This includes information from Google+ posts and photos, as well as Google Picasa photos. This allows you to get search results that are potentially more relevant to what you are trying to find, and also allows Google to collect more information about you in order to better tailor advertising to you. These personal results are all things that you could have searched for on Google+ before, they are now simply integrated to your regular Google search.</p>
<p>One concern with Google Search Plus Your World is that people will now potentially be searching for even more private results than they previously did. This is the reason why Google decided to encrypt searches made from a secure connection when you are signed into your Google account. By encrypting searches, no one else can see what you are searching for and what sites you click on. Unless, of course, you are an advertiser. While website publishers used to receive referrer data from Google, telling them what searches were made before a customer clicked on their site link, with the new encryption service that was rolled out in October Google ceased to provide this data. Google advertisers, however, still have access to referrer data which has angered a number of publishers who rely on referrer data to ensure they can increase traffic to their sites.</p>
<p>One of the advantages for Google with the new search is that they can more heavily promote Google+. In addition to your new personalized results, Google offers you suggestions when you type in the search box. These suggestions are increasingly biased toward Google+, including Google+ profiles for your friends. This is handy when you are trying to find someone with a common name, since the first result will probably be the person you already have in your contact list. In addition to people you already know, Google+ is promoting other Google+ members, which may lead to your further integration into the Google+ social network. Also, along the right side of the search page, Google now offers you People and Page suggestions from Google+ based on your interests.</p>
<p>These changes are obviously all geared toward promoting Google+ and its social network over, say, Facebook or Twitter. As people become more accustomed to these changes, it will be interesting to see how Google+ will grow and whether other social networking sites will adapt to challenge the search engine. For more information, check out the article at<a href="http://searchengineland.com/googles-results-get-more-personal-with-search-plus-your-world-107285?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=feed-main"> Search Engine Land</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elfdesigns.com.au/news/2012/02/18/google-search-plus-your-world-an-closer-look/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

