<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Elf Designs</title>
	<atom:link href="http://www.elfdesigns.com.au/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elfdesigns.com.au/news</link>
	<description>elfdesigns web for small business expats</description>
	<lastBuildDate>Tue, 18 Jun 2013 23:31:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Is Your Website Google Newsworthy?</title>
		<link>http://www.elfdesigns.com.au/news/2013/06/19/is-your-website-google-newsworthy/</link>
		<comments>http://www.elfdesigns.com.au/news/2013/06/19/is-your-website-google-newsworthy/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 23:31:26 +0000</pubDate>
		<dc:creator>efindlow</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.elfdesigns.com.au/news/?p=1865</guid>
		<description><![CDATA[Google News is a separate section of Google that aims to give users up-to-date and relevant news results for their Internet searches. While many small businesses don&#8217;t fit into the News category on Google, if your website provides articles with useful and current information, it&#8217;s possible that Google News is a good fit for your [...]]]></description>
				<content:encoded><![CDATA[<p>Google News is a separate section of Google that aims to give users up-to-date and relevant news results for their Internet searches. While many small businesses don&#8217;t fit into the News category on Google, if your website provides articles with useful and current information, it&#8217;s possible that Google News is a good fit for your site. Here are Google&#8217;s guidelines for submitting your website to News:</p>
<ul>
<li><span style="line-height: 13px;">Make sure your site is producing articles that are actually newsworthy. This means you need to be writing about new developments in the field or area that your site focuses on, and not just posting how-to articles or advice columns. If you are commenting on a new piece of technology, or write about the changes in the retail market you work in, these could be considered News articles.</span></li>
<li>Publish original content. If you are just collecting articles from other websites, Google wants you to separate that content from original work, or else they won&#8217;t accept your site. So write the articles yourself (or with help from your own staff writers) and write about something you know.</li>
<li>Advertorials and thinly veiled marketing articles are not considered news, and at worst Google might assume you are misleading your readers, and in turn are misleading their users. So you need to be upfront and ensure you aren&#8217;t deceiving readers; promotional articles aren&#8217;t what Google News is looking for. If your website contains both promotional and news-style articles, consider separating the two sites so that you can get the exposure from Google News.</li>
</ul>
<p>If you feel like your website fits the bill and follows Google News guidelines (you can read more about them <a href="http://support.google.com/news/publisher/bin/answer.py?hl=en&amp;answer=40787">here</a>), then submit your site and keep it current. You will get exposure and boost traffic to your site, and hopefully you can translate that increase into more readership.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elfdesigns.com.au/news/2013/06/19/is-your-website-google-newsworthy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Online Accounting with FreshBooks</title>
		<link>http://www.elfdesigns.com.au/news/2013/06/14/more-online-accounting-with-freshbooks/</link>
		<comments>http://www.elfdesigns.com.au/news/2013/06/14/more-online-accounting-with-freshbooks/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 23:00:28 +0000</pubDate>
		<dc:creator>efindlow</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[Online Tools]]></category>

		<guid isPermaLink="false">http://www.elfdesigns.com.au/news/?p=1861</guid>
		<description><![CDATA[In the last blog post, we talked about the online accounting tool Xero. But Xero is not the only online accounting option. One of the most popular and useful accounting sites is FreshBooks, which is currently the top cloud-based accounting program around. With a specific focus on service-based businesses (in contrast to Xero which has [...]]]></description>
				<content:encoded><![CDATA[<p>In the <a title="Move Your Accounting Online with Xero" href="http://www.elfdesigns.com.au/news/2013/06/12/move-your-accounting-online-with-xero-and-freshbooks/">last blog post</a>, we talked about the online accounting tool Xero. But Xero is not the only online accounting option. One of the most popular and useful accounting sites is FreshBooks, which is currently the top cloud-based accounting program around. With a specific focus on service-based businesses (in contrast to Xero which has more options for product-based companies), FreshBooks offers a lot of incredibly helpful tools for those of you who don&#8217;t know or want to learn much about accounting.</p>
<p>FreshBooks&#8217; entry-level account is completely free. For business owners with less than three clients, this free account is a great place to start. You can create your own invoices, track when your clients receive them, and accept one of thirteen different payment options. FreshBooks automatically sends out late-payment reminders to overdue accounts, and sends you a summary of everything you&#8217;ve collected and invoiced each week, as well as tracking expenses if you add them. If your business is growing, or is already well-established, FreshBooks offers three different paid accounts, ranging from $19.95 to $39.95. These allow you to manage more clients and also share your information with other members of your team.</p>
<p>FreshBooks offers a number of features that take advantage of their access to the cloud, like offering mobile apps so you can track your financials from your smartphone or iPad. You can also collaborate with people in different offices (even different countries) with team timesheets, making sure everyone&#8217;s contributions are noted. In fact, FreshBooks&#8217; time tracking is what sets it apart from other online accounting programs. You can set a timer to make sure you are collecting all the hours that are owed to you; keep track of unbilled hours so you know how much to invoice when you&#8217;re ready; and set different rates depending on the kind of project you&#8217;re working on. All of these features are incredibly helpful for small businesses, especially if you are working on a number or projects at once, or you are frequently juggling other things with your work.</p>
<p>Check out FreshBooks <a href="http://www.freshbooks.com/">here</a>, and you can start your account for free. Hopefully, you know have enough information to be able to choose the online accounting program that&#8217;s right for you and your business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elfdesigns.com.au/news/2013/06/14/more-online-accounting-with-freshbooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Move Your Accounting Online with Xero</title>
		<link>http://www.elfdesigns.com.au/news/2013/06/12/move-your-accounting-online-with-xero-and-freshbooks/</link>
		<comments>http://www.elfdesigns.com.au/news/2013/06/12/move-your-accounting-online-with-xero-and-freshbooks/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 23:00:46 +0000</pubDate>
		<dc:creator>efindlow</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.elfdesigns.com.au/news/?p=1857</guid>
		<description><![CDATA[For many small business owners, the fun of the job is creating the products or providing the services they love, and interacting with their customers. Having to deal with the accounting and financial information is often something that is confusing or time-consuming, and it takes precious time away from doing what you love. Two online [...]]]></description>
				<content:encoded><![CDATA[<p>For many small business owners, the fun of the job is creating the products or providing the services they love, and interacting with their customers. Having to deal with the accounting and financial information is often something that is confusing or time-consuming, and it takes precious time away from doing what you love. Two online accounting programs, Xero and FreshBooks, offer ways to help small business accomplish all of their accounting needs as easily and conveniently as possible. We&#8217;ll focus on Xero today, and check back later in the week for a post about FreshBooks.</p>
<p>Xero is an online accounting program that is ideal for small businesses where more than one person needs access to the financials. You can set up an unlimited number of users, and control what information each of them can see. It&#8217;s easy to share with your accountant or bookkeeper, and real-time access means everyone can see the most up-to-date numbers. Add-ons for payroll, invoicing, and inventory control, among other things, help Xero become an incredibly useful tool for all members of your financial team. You can easily see all the transactions you&#8217;ve made, and bank reconciliation means that you can sync all your bank accounts, including foreign currency, to your Xero account, making sure that you can track all of your information in one place.</p>
<p>With Xero&#8217;s invoicing feature, you can create your own template for invoices, ensuring a professional look. Xero offers repeating invoice options, to guarantee that you don&#8217;t forget to collect what&#8217;s owed to you. Customers can pay you online, and you can track who still needs to pay you and send out bulk emails regarding payment.</p>
<p>Xero offers three levels of paid services, ranging from $19 to $39 a month depending on how big a business you are running. These options are great for everyone, whether you are a freelancer with a couple of clients or the owner of a large company with a big payroll. Check out Xero&#8217;s free trial <a href="https://www.xero.com/signup/">here</a>. When you are finished finding out about Xero, check our blog on Friday for info on FreshBooks, and see which online accounting service is best for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elfdesigns.com.au/news/2013/06/12/move-your-accounting-online-with-xero-and-freshbooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improve Your Photos with Fotor and Pixable</title>
		<link>http://www.elfdesigns.com.au/news/2013/06/07/improve-your-photos-with-fotor-and-pixable/</link>
		<comments>http://www.elfdesigns.com.au/news/2013/06/07/improve-your-photos-with-fotor-and-pixable/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 22:55:54 +0000</pubDate>
		<dc:creator>efindlow</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.elfdesigns.com.au/news/?p=1854</guid>
		<description><![CDATA[There are so many ways to share your photos and images on the Internet: Tumblr, Instagram, Facebook, and Twitter all allow users to share photos, and Instagram and Tumblr are primarily image-based sites. With so many options and a huge number of photos posted every day to these sites, it can be a little overwhelming [...]]]></description>
				<content:encoded><![CDATA[<p>There are so many ways to share your photos and images on the Internet: Tumblr, Instagram, Facebook, and Twitter all allow users to share photos, and Instagram and Tumblr are primarily image-based sites. With so many options and a huge number of photos posted every day to these sites, it can be a little overwhelming to find and share images with your friends and followers. Two relatively new apps, Pixable and Fotor, are both designed to help you with images you are posting and looking for, and they complement each other very well.</p>
<p style="text-align: left;"><a href="http://www.fotor.com/">Fotor</a> is an online photo editing program that allows you to upload photos to the cloud and then edit them in a variety of ways. Crop, resize, or add in effects easily, and you can even do more advanced edits like High Dynamic Range. HDR allows you to take three photos of the same scene, one overexposed, one at normal exposure, and one underexposed, and combine them to get the full range of shadows and highlights. It can be difficult to do HDR if you are a casual photographer, but Fotor enables even new photographers to use this great feature. You can also create collages and order photo cards, and the best part is that the program is free. A great app to get inspired photographs.</p>
<p style="text-align: left;">Once you&#8217;ve made sure your photos look amazing, head over to <a href="http://www.pixable.com/about_us">Pixable</a> to see the pics that you and your friends are uploading to social networks. Pixable curates the dozens (or even hundreds) of photos that are posted to your social networks. By aggregating all the photos from your Facebook friends and people you follow on Twitter and Instagram, Pixable learns what photos are more important to you and then filters them to make sure you see the best ones. The more you use it, the better it is at figuring out what you want to see.</p>
<p style="text-align: left;">They might not be the most productive, but Pixable and Fotor are definitely a fun way to spend some time on Friday!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elfdesigns.com.au/news/2013/06/07/improve-your-photos-with-fotor-and-pixable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Brand Your Business on Instagram</title>
		<link>http://www.elfdesigns.com.au/news/2013/06/06/how-to-brand-your-business-on-instagram/</link>
		<comments>http://www.elfdesigns.com.au/news/2013/06/06/how-to-brand-your-business-on-instagram/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 14:36:52 +0000</pubDate>
		<dc:creator>efindlow</dc:creator>
				<category><![CDATA[Creative Advertising]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.elfdesigns.com.au/news/?p=1850</guid>
		<description><![CDATA[You know by now that you need to have a strong online presence for your business. There are a number of tools you can use, including Facebook, Twitter, and Pinterest. Instagram is another avenue that can be valuable to your business brand, if you know how to use it. At first glance, it seems like [...]]]></description>
				<content:encoded><![CDATA[<p>You know by now that you need to have a strong online presence for your business. There are a number of tools you can use, including Facebook, Twitter, and Pinterest. Instagram is another avenue that can be valuable to your business brand, if you know how to use it. At first glance, it seems like Instagram might not be well-suited to marketing, as it&#8217;s more difficult to go viral on the site. But with a bit of extra effort at the outset, Instagram can become a great tool for improving your brand&#8217;s image.</p>
<p>The first thing you need to do is figure out what kinds of images you want to post. Are you interested in showing potential customers your products? Do you want to give people a peek inside your day-to-day operations? Can you introduce users to your employees? These are all ways to engage people and get them interested in your company. Instagram is great for showing off the behind the scenes aspect of your business and giving people a bit of insight in how your business runs. Make sure to add hashtags to your photos to help users find your images, and take advantage of the opportunity to share your Instagram photos on other social media networks like Facebook or Twitter.</p>
<p>Some of the most successful brand campaigns on Instagram are user-generated. Consider a photo contest, asking customers to post photos of themselves using your products, or getting images that follow a theme that ties into your company. By engaging people you are more likely to get them to help promote your brand, and their followers will be exposed to your business as well. The social networking aspect of Instagram is very important, and interacting with your followers is key to growing your business.</p>
<p>For more ideas and examples of businesses using Instagram in different ways, be sure to check out Instagram&#8217;s <a href="http://business.instagram.com/blog/">Business Blog</a>. It&#8217;s full of  information on how best to promote your brand. If you want more help to get yourself set up, <a title="Contact Us" href="http://www.elfdesigns.com.au/news/contact-us/">Contact Us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elfdesigns.com.au/news/2013/06/06/how-to-brand-your-business-on-instagram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinterest for Business: Tips to Improve Your Brand</title>
		<link>http://www.elfdesigns.com.au/news/2013/05/31/pinterest-for-business-tips-to-improve-your-brand/</link>
		<comments>http://www.elfdesigns.com.au/news/2013/05/31/pinterest-for-business-tips-to-improve-your-brand/#comments</comments>
		<pubDate>Fri, 31 May 2013 10:54:37 +0000</pubDate>
		<dc:creator>efindlow</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.elfdesigns.com.au/news/?p=1848</guid>
		<description><![CDATA[With Pinterest continuing to grow, there is a huge opportunity for businesses to get their brands more recognition and a higher profile on the site. But how do you get your name out there? Here are some tips to help you promote your brand on such a visual site. One of the most important things [...]]]></description>
				<content:encoded><![CDATA[<p>With Pinterest continuing to grow, there is a huge opportunity for businesses to get their brands more recognition and a higher profile on the site. But how do you get your name out there? Here are some tips to help you promote your brand on such a visual site.</p>
<p>One of the most important things to remember when you are creating your pins is that people find it much easier to scroll vertically rather than horizontally. This means that your images should be tall rather than wide. Tall images are much more likely to be repinned, and consumers feel that there is more information available in a tall image. Also, when you are writing descriptions, try to keep them between 100 and 200 characters (about the same length as a tweet); people are less likely to keep reading when you write more than that.</p>
<p>With Pinterest&#8217;s new Rich Pins, the site is making it even easier for businesses to make sure that potential customers to purchase their products. You need to prepare your own website to use Rich Pins by adding meta-tags to your products, and then users can get more information about your product, including pricing, availability, and where to buy it.</p>
<p>The most important thing to remember about Pinterest is that consumers are much more interested in aspirational images and content on this site than on many other social networks, in large part due to the visual aspect of Pinterest. You want images that people will like and, more importantly, want to share with their followers so you can grow your business. If you are looking for help in improving your brand on Pinterest, <a title="Contact Us" href="http://www.elfdesigns.com.au/news/contact-us/">contact us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elfdesigns.com.au/news/2013/05/31/pinterest-for-business-tips-to-improve-your-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Google Analytics to Help Boost Your Business</title>
		<link>http://www.elfdesigns.com.au/news/2013/05/29/use-google-analytics-to-help-boost-your-business/</link>
		<comments>http://www.elfdesigns.com.au/news/2013/05/29/use-google-analytics-to-help-boost-your-business/#comments</comments>
		<pubDate>Wed, 29 May 2013 00:46:33 +0000</pubDate>
		<dc:creator>efindlow</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.elfdesigns.com.au/news/?p=1844</guid>
		<description><![CDATA[Google Analytics has long been a valuable tool in determining the effectiveness of your website and online marketing campaigns. Recently, Google has added a new tool to help businesses discover which of their marketing channels are most helpful in getting customers to make an online purchase. The Customer Journey to Online Purchase is set to [...]]]></description>
				<content:encoded><![CDATA[<p>Google Analytics has long been a valuable tool in determining the effectiveness of your website and online marketing campaigns. Recently, Google has added a new tool to help businesses discover which of their marketing channels are most helpful in getting customers to make an online purchase. The Customer Journey to Online Purchase is set to help you figure out which of your advertising tools are working and which you need to improve.</p>
<p><span id="more-1844"></span>There are four steps towards an online purchase that most customers make: Awareness of your brand, Consideration of your products, Intent to purchase your product (or a comparable version), and Decision. Many consumers are spending more time researching their purchases instead of just clicking on a link from a newsletter or visiting your website from a paid ad. Since it can take more time to get a customer to make that final decision to buy, Google shows you which of your marketing channels is helping your customer get to that decision. Whether it&#8217;s email, social media, a referral, or a paid ad, seeing all the marketing channels and determining which one has the most influence can help you tailor your marketing strategy to fit your customers. If more customers aree reaching you from social media, then of course you should be spending more time on that aspect of your marketing campaign. You can learn more about Google&#8217;s new Analytics tool <a href="http://www.google.com/think/tools/customer-journey-to-online-purchase.html?utm_medium=email&amp;utm_source=newsletter&amp;utm_campaign=mayadvanced&amp;utm_content=au">here</a>, and you can <a title="Contact Us" href="http://www.elfdesigns.com.au/news/contact-us/">contact us</a> if you would like more information on how to use this analysis to build your business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elfdesigns.com.au/news/2013/05/29/use-google-analytics-to-help-boost-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Google Glass Revolution is Coming</title>
		<link>http://www.elfdesigns.com.au/news/2013/05/24/the-google-glass-revolution-is-coming/</link>
		<comments>http://www.elfdesigns.com.au/news/2013/05/24/the-google-glass-revolution-is-coming/#comments</comments>
		<pubDate>Fri, 24 May 2013 00:16:00 +0000</pubDate>
		<dc:creator>efindlow</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.elfdesigns.com.au/news/?p=1840</guid>
		<description><![CDATA[Just over a year ago, Google announced a new device that would change the way you interacted with your computer and with the world around you. Rumoured to be called Google Eye, the device was a wearable computer that looked like a pair of glasses. The project has now evolved into Google Glass, and Google [...]]]></description>
				<content:encoded><![CDATA[<p>Just over a year ago, Google announced a new device that would change the way you interacted with your computer and with the world around you. Rumoured to be called Google Eye, the device was a wearable computer that looked like a pair of glasses. The project has now evolved into Google Glass, and Google is hoping that this product is going to launch the brand to the next level. Google&#8217;s I/O developers conference recently showed off the newest version of Glass, and several apps have been launched to go with Mirror, Glass&#8217; API. Facebook, Twitter, and a number of other programs will be available, along with the features that have already been announced. Glass will allow users to take pictures and video, ask questions, translate their voice into other languages, get directions, send messages&#8230;all from a tiny device that you wear like a pair of glasses. </p>
<p>There are plenty of naysayers who think that Glass is merely an overhyped gadget with little traction in the real world, but this project is something that really bears watching. If Glass is successful, it will mark a change in the way people use computers, much like smartphones or tablets have done. With the first pairs being picked up by developers right now, there is sure to be a lot more talk about Glass in the future, and hopefully people like what they see. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.elfdesigns.com.au/news/2013/05/24/the-google-glass-revolution-is-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Avoid the Lost &amp; Found</title>
		<link>http://www.elfdesigns.com.au/news/2013/05/23/how-to-avoid-the-lost-found/</link>
		<comments>http://www.elfdesigns.com.au/news/2013/05/23/how-to-avoid-the-lost-found/#comments</comments>
		<pubDate>Wed, 22 May 2013 20:50:20 +0000</pubDate>
		<dc:creator>efindlow</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.elfdesigns.com.au/news/?p=1838</guid>
		<description><![CDATA[How many minutes have you spent looking for your purse, keys, tablet, or other devices? You don&#8217;t need to worry about losing these any more if you have a smartphone. Stick N Find is a tiny Bluetooth tracking device that you can stick on whatever it is you&#8217;re worried about losing. Once the Stick N [...]]]></description>
				<content:encoded><![CDATA[<p>How many minutes have you spent looking for your purse, keys, tablet, or other devices? You don&#8217;t need to worry about losing these any more if you have a smartphone. Stick N Find is a tiny Bluetooth tracking device that you can stick on whatever it is you&#8217;re worried about losing. Once the Stick N Find is attached, you activate the radar screen on your smartphone and the screen will show you all the devices that are within approximately 100 feet. While you can use Stick N Find for obvious things like your wallet or your iPad, there are a number of other uses as well. You can attach the Stick N Find to your pets&#8217; collar so they can&#8217;t get lost, and you will receive an alert if they move out of a predetermined range. Or stick one on your partner&#8217;s shoe when you&#8217;re in a crowded place, so if you get separated you can find one another easily. How about putting the Stick N Find in your luggage when you&#8217;re travelling? When your suitcase reaches the baggage carousel, Stick N Find will alert you so you can make your way over to your bag without stress. The Stick N Find is less than an inch around and weighs next to nothing. This is a great invention that is sure to be useful for anyone worried about losing important things. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.elfdesigns.com.au/news/2013/05/23/how-to-avoid-the-lost-found/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viber Set to Compete with Skype</title>
		<link>http://www.elfdesigns.com.au/news/2013/05/10/viber-set-to-compete-with-skype/</link>
		<comments>http://www.elfdesigns.com.au/news/2013/05/10/viber-set-to-compete-with-skype/#comments</comments>
		<pubDate>Fri, 10 May 2013 13:27:58 +0000</pubDate>
		<dc:creator>efindlow</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.elfdesigns.com.au/news/?p=1835</guid>
		<description><![CDATA[Viber, the popular mobile service that allows users to talk to and text each other for free, is launching a new desktop app in the hopes of competing with Skype for the video-calling market. Until recently, Viber was only available on mobile devices and smartphones, and its users could communicate with each other regardless of [...]]]></description>
				<content:encoded><![CDATA[<p>Viber, the popular mobile service that allows users to talk to and text each other for free, is launching a new desktop app in the hopes of competing with Skype for the video-calling market. Until recently, Viber was only available on mobile devices and smartphones, and its users could communicate with each other regardless of the device they were using, so iPhone users could chat with Blackberry or Android customers, as long as both parties were signed up with Viber. With 200 million users, the app is obviously popular with a huge group of people, so the natural progression would be to move to laptop and desktop users, and offer some competition to Skype. </p>
<p>So far, the Viber desktop app is pretty basic, and relies heavily on the mobile app. You must register your smartphone with Viber before being able to use the desktop app, and you can only make voice calls to other Viber customers, whereas Skype offers a paid service to call landlines and mobile phones internationally. There is definitely room for improvement, but don&#8217;t give up on Viber yet. The ability to switch calls between devices is a plus, and the video and call quality is comparable to Skype and Google Talk, so it is a viable option for some people, especially if you are already a Viber user. If you&#8217;re looking for an alternative to Skype, check out Viber <a href="http://www.viber.com/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elfdesigns.com.au/news/2013/05/10/viber-set-to-compete-with-skype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
